Uniswivel Series
ReadyPlanet.com
dot

dot




Uniswivel Series

PSD-UNISWIVEL SERIES

Technical Data
Model UNS-2 UNS-3 UNS-5 UNS-7 UNS-11
Square Drive 3/4" 1" 1.1/2" 1.1/2" 1.1/2"
Min. Torque kg-m (Ft/Lbs) 17(127) 45(330) 77(565) 102(740) 152(1,100)
Min. Torque kg-m (Ft/Lbs) 175(1,265) 460(3,330) 774(5,600) 1020(7,400) 1520(11,000)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100%
Tool Weight kg/Lbs. 1.77/(3.90) 4.09/(9.00) 8.6/(18.9) 9.0(19.8) 13.5/(29.5)
  
  
Dimensions
Model No. UNS-2 UNS-3 UNS-5 UNS-7 UNS-11
mm. inch. mm. inch. mm. imch. mm. inch. mm. inch.
Height 105 4.15 135 5.30 163 6.40 182 7.17 198 7.81
Length1 121 4.76 153 6.02 194 7.62 208 8.20 227 8.95
Length2 160 6.30 213 8.38 254 10.00 291 11.50 313 12.30
Redius 25 0.98 33 1.28 41 1.62 45 1.78 50 1.96
Width1 51 2.01 67 2.64 82 3.22 92 3.61 100 3.94
Width2 72 2.81 93 3.67 116 4.55 128 5.05 137 5.38
Width3 118 4.63 149 5.85 175 6.89 204 8.03 225 8.86
Note: All tool weights include Couplers, Swivels, Reaction Arm and Internal Oil.
  
   

 




Bolting tools

impact sockets
pneumatic lmpact wrenches
manual ratcheting spreding wedge MSW-10
Hydraulic Spreading Wedge HSW-10
hydraulic vertical lifting wedge HVW-10